| Technical Information |
|
Kilang Rantai Motorcycle Chain Technical Specification |
|
SILENT CHAIN FOR MOTORCYCLE ENGINE-Dimension (mm) |
|
Chain No. |
Pitch P |
Chain Nominal Width (Inches) |
Number of Links (Including Guides) |
Width between guides W |
Pin Length
|
Pin Diameter D |
Link Thickness |
Link Height |
Minimum Tensile Strength Kgf |
Approved Weight Kg/m |
||
|
T1 |
T2 |
H1 |
H2 |
|||||||||
| 821KR-0423 | 6.350 | 1/8" | 2X3 | 3.05 | 6.50 | 2.45 | 1.0 | 0.7 | 6.77 | 2.85 | 520 | 0.171 |
| 821KR-0434 | 6.350 | 1/4" | 3X4 | 5.10 | 8.20 | 2.45 | 1.0 | .07 | 6.77 | 2.85 | 860 | 0.245 |
| 821KR-0445 | 6.350 | 3/8" | 4X5 | 7.15 | 10.25 | 2.45 | 1.0 | .07 | 6.77 | 2.85 | 1000 | 0.318 |
SILENT CHAIN FOR MOTORCYCLE ENGINE-Dimension (mm)
|
Chain No. |
Pitch P |
Chain Nominal Width (Inches) |
Number of Links (Including Guides) |
Width between guides W |
Pin Length
|
Pin Diameter D |
Link Thickness |
Link Height |
Minimum Tensile Strength Kgf |
Approved Weight Kg/m |
||
|
T1 |
T2 |
H1 |
H2 |
|||||||||
| 921KR-0423 | 6.350 | 1/8" | 2X3 | 3.05 | 6.50 | 2.45 | 1.0 | 0.7 | 6.77 | 2.85 | 520 | 0.171 |
| 921KR-0434 | 6.350 | 1/4" | 3X4 | 5.10 | 8.20 | 2.45 | 1.0 | .07 | 6.77 | 2.85 | 860 | 0.245 |
| 921KR-0445 | 6.350 | 3/8" | 4X5 | 7.15 | 10.25 | 2.45 | 1.0 | .07 | 6.77 | 2.85 | 1000 | 0.318 |
|
|
|
Standard Single Strand Roller Chain For Bicycle |
|
Standard Single Strand Roller Chain For Bicycle |
| Chain No | Pitch | Roller Link Width | Roller Diameter | Link Plate | Pin Diameter | Over All Width | Average | ||
| Thickness | Width | Tensile Strength | |||||||
| P | W | R | T | H | D | F | G | kgf | |
| UG | 12.700 (1/2") | 2.380 (3/32") | 7.77 | 1.00 | 8.40 | 3.60 | 7.74 | - | 1,020 |
| 410 | 12.700 (1/2") | 3.175 (1/8") | 7.77 | 1.00 | 9.80 | 3.60 | 9.35 | 10.85 | 1,020 |
| Standard Single Strand Roller Chain For Motorcycle-DIMENSIONS (MM) |
| 25H | 6.350 (1/4") | 3.180 (1/8") | 3.30 | 1.00 | 5.80 | 2.30 | 8.93 | 8.93 | 560 |
| 415H | 12.700 (1/2") | 4.760 (3/16") | 7.77 | 1.50 | 12.00 | 3.96 | 13.10 | 14.00 | 1,800 |
| 420 | 12.700 (1/2") | 6.350 (1/4") | 7.77 | 1.50 | 12.00 | 3.96 | 14.80 | 16.20 | 1,800 |
| 428 | 12.700 (1/2") | 7.940 (5/16") | 8.51 | 1.50 | 12.00 | 4.50 | 16.85 | 18.85 | 2,000 |
| 428H | 12.700 (1/2") | 7.940 (5/16") | 8.51 | 2.00 | 11.80 | 4.50 | 18.75 | 20.30 | 2,400 |
| 520 | 15.875 (5/8") | 6.350 (1/4") | 10.16 | 2.00 | 15.10 | 5.08 | 17.25 | 19.20 | 2,900 |
| 525 | 15.875 (5/8") | 7.940 (5/16") | 10.16 | 2.00 | 15.10 | 5.08 | 18.70 | 20.70 | 2,900 |
| 530 | 15.875 (5/8") | 9.530 (3/8") | 10.16 | 2.00 | 15.10 | 5.08 | 20.45 | 21.75 | 2,900 |
| 520H | 15.875 (5/8") | 6.350 (1/4") | 10.16 | 2.40 | 15.10 | 5.08 | 18.70 | 19.80 | 3,100 |
| 525H | 15.875 (5/8") | 7.940 (5/16") | 10.16 | 2.40 | 15.10 | 5.08 | 20.20 | 21.30 | 3,100 |
| 530H | 15.875 (5/8") | 9.530 (3/8") | 10.16 | 2.40 | 15.10 | 5.08 | 21.90 | 23.00 | 3,100 |
| 630 | 19.050 (3/4") | 9.530 (3/8") | 11.91 | 2.40 | 18.00 | 5.95 | 22.20 | 23.55 | 4,000 |
|
Standard Single Strand Roller Chain For Industry-DIMENSIONS (MM) |
|||||||||
| 25H | 6.350 (1/4") | 3.180 (1/8") | 3.30 | 1.00 | 5.80 | 2.30 | 8.93 | 8.93 | 560 |
| 35 | 9.525 (3/8") | 4.780 (3/16") | 5.08 | 1.25 | 9.10 | 3.58 | 11.55 | 13.20 | 1,200 |
| 40 | 12.700 (1/2") | 7.937 (5/16") | 7.92 | 1.50 | 12.00 | 3.98 | 16.25 | 17.70 | 1,800 |
| 50 | 15.875 (5/8") | 9.530 (3/8") | 10.16 | 2.00 | 15.10 | 5.08 | 20.45 | 21.75 | 2,900 |
| 60 | 19.050 (3/4") | 12.700 (1/2") | 11.91 | 2.40 | 18.00 | 5.96 | 25.40 | 26.80 | 4,000 |
| 80 | 25.400 (1") | 15.875 (5/8") | 15.88 | 3.20 | 24.20 | 7.94 | 32.40 | 33.90 | 6,000 |
|
Company: |
Kilang Rantai S.A. Sdn.Bhd. |
|
|
Address: |
2440, Lorong Perusahaan 10, |
|
|
Contact: |
Tel: +6-04-3907841 |
Motorcycle chain Manufacturer and Exporter,
seeking world wide business partner, partners, distributor, distributors. www.kilangrantai.com
Home About Us
Contact Us
Site Contents
Product Info
Product Certification
Manufacturing Process
Technical Info